Drive For Watsontown Trucking
We offer home daily, home weekly, OTR, and part-time opportunities.
Why drive for Watsontown Trucking? Hear directly from our drivers—check out this video to see what it's like to be part of our team.
- Competitive pay
- Comprehensive benefits
- Quarterly safety bonus
- Additional perks & incentives
At Watsontown Trucking Company, we appreciate and value our drivers' hard work. Join a team that puts drivers first.
Minimum 2 years experience required.
Diesel Mechanics & Non-CDL Jobs
Get Paid for Every Hour On-Duty:
Truck-drivers face some unpredictable circumstances on a regular basis. Why should your pay be impacted by situations beyond your control? We value your time and pay you for every on-duty hour worked, including:
- Weather Delays
- Traffic Delays
- Docking Wait Times
- Equipment Breakdowns
Calculate Your Potential Pay
Your Earning Potential at Watsontown Trucking
Starting 5/3/26 all Hourly Regional & OTR Van Drivers can earn up to
.05 bonus per mile.
| Watsontown Trucking Pay Scale May 3, 2026 * Current average weekly pay. |
Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | |
| Classification | Starting Rate | 50hrs | 55hrs | 60hrs | 65hrs | 70hrs | |||||
| Home Daily | $24.00 | $62,400 | $1,200 | $71,760 | $1,320 | $81,120 | $1,560 | $90,480 | $1,740 | $99,840 | $1,920 |
| Local Flatbed | $28.50 | $74,100 | $1,425 | $82,215 | $1,635 | $96,330 | $1,853 | $107,445 | $2,066 | $118,560 | $2,280 |
| Regional Flatbed | $31.50 | $81,900 | $1,575 | $94,185 | $1,811 | $106,470 | $2,048 | $118,755 | $2,284 | $131,040 | $2,520 |
| Regional - (no unload) | $25.00 | $65,000 | $1,250 | $74,750 | $1,438 | $84,500 | $1,625 | $94,250 | $1,813 | $104,000 | $2,000 |
| Regional - (unloading) | $25.75 | $66,950 | $1,288 | $76,993 | $1,481 | $87,035 | $1,674 | $97,078 | $1,867 | $107,120 | $2,060 |
| OTR - (no unloading) | $27.50 | $71,500 | $1,375 | $82,225 | $1,581 | $92,950 | $1,788 | $103,675 | $1,994 | $114,400 | $2,200 |
| OTR - (unloading) | $28.25 | $73,450 | $1,413 | $84,468 | $1,624 | $95,485 | $1,836 | $106,503 | $2,048 | $117,520 | $2,260 |
| Team OTR (no unloading) | $31.25 | $81,250 | $1,562 | $93,438 | $1,797 | $105,625 | $2,031 | $117,812 | $2,266 | $130,000 | $2,500 |
| Team OTR (unloading) | $32.00 | $83,200 | $1,600 | $95,680 | $1,840 | $108,160 | $2,080 | $120,640 | $2,320 | $133,120 | $2,560 |
| Team Regional (no unloading) | $27.25 | $70,850 | $1,362 | $81,478 | $1,567 | $92,105 | $1,771 | $102,732 | $1,976 | $113,360 | $2,180 |
| Team Regional (Unloading) | $28.00 | $72,800 | $1,400 | $83,720 | $1,610 | $94,640 | $1,820 | $105,560 | $2,030 | $116,480 | $2,240 |
Great Pay, Benefits, and Perks
When you drive for Watsontown Trucking, you get more than an hourly pay structure. Following 30 days of employment, full-time employees are eligible for a comprehensive benefits package.
- National Medical Network Offering 5 Low-Cost Plan Options
- Prescription Coverage
- Life Insurance
- Vision Insurance
- Dental Insurance
- 401(k) with Company Match
- Short- and Long-Term Disability Insurance
- Numerous Low-Cost Voluntary Options
- Weekly Pay
- Orientation Pay
- 6 Paid Holidays
- Paid Vacation Packages
- Achievement Awards
- Yearly Reviews
- Quarterly Safety Bonus
- Recruiting Bonus
We have the trucking job for you!
Click on each state to view open positions.