Get paid for every hour worked.
Stop Chasing the Mile.
Weather. A three-hour wait at the dock. On a per-mile paycheck, none of that pays you. At Watsontown Trucking, you're paid hourly — for every on-duty hour worked. A bad day on the road doesn't have to mean a bad paycheck.
Get Paid for Every Hour On-Duty:
Truck-drivers face some unpredictable circumstances on a regular basis. Why should your pay be impacted by situations beyond your control? We value your time and pay you for every on-duty hour worked, including:
- Weather Delays
- Traffic Delays
- Docking Wait Times
- Equipment Breakdowns
Calculate Your Potential Pay
Prefer to think in miles? Your hourly pay works out to $0.93–$0.97/mile.*
Your Earning Potential at Watsontown Trucking
Starting 5/3/26 all Hourly Regional & OTR Van Drivers can earn up to
.05 bonus per mile.
| Watsontown Trucking Pay Scale May 3, 2026 * Current average weekly pay. |
Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | Annual Pay | Weekly | |||||
| Classification | Starting Rate | 50hrs | 55hrs | 60hrs | 65hrs | 70hrs | Mileage Bonus | Avg Weekly Miles | Average Weekly Bonus | Average Yearly Bonus | |||||
| Home Daily | $27 | $70,200 | $1,350 | $80,730 | $1,553 | $91,260 | $1,755 | $101,790 | $1,958 | $112,320 | $2,160 | ||||
| Local Flatbed | $29 | $75,400 | $1,450 | $86,710 | $1,668 | $98,020 | $1,885 | $109,330 | $2,103 | $120,640 | $2,320 | ||||
| Regional Flatbed | $31.50 | $81,900 | $1,575 | $94,185 | $1,811 | $106,470 | $2,048 | $118,755 | $2,284 | $131,040 | $2,520 | $0.03 | 1,827 | $55 | $2,850 |
| Regional - (no unload) | $26 | $67,600 | $1,300 | $77,740 | $1,495 | $87,880 | $1,690 | $98,020 | $1,885 | $108,160 | $2,080 | $0.03 | 1,566 | $47 | $2,443 |
| Regional - (unloading) | $27.25 | $70,850 | $1,363 | $81,478 | $1,567 | $92,105 | $1,771 | $102,733 | $1,976 | $113,360 | $2,180 | $0.06 | 1,740 | $104 | $5,429 |
| OTR - (no unloading) | $28.25 | $73,450 | $1,413 | $84,468 | $1,624 | $95,485 | $1,836 | $106,503 | $2,048 | $117,520 | $2,260 | $0.03 | 1,805 | $54 | $2,816 |
| OTR - (unloading) | $29 | $75,400 | $1,450 | $86,710 | $1,668 | $98,020 | $1,885 | $109,330 | $2,103 | $120,640 | $2,320 | $0.06 | 1,995 | $120 | $6,224 |
Great Pay, Benefits, and Perks
When you drive for Watsontown Trucking, you get more than an hourly pay structure. Following 30 days of employment, full-time employees are eligible for a comprehensive benefits package.
- National Medical Network Offering 5 Low-Cost Plan Options
- Prescription Coverage
- Life Insurance
- Vision Insurance
- Dental Insurance
- 401(k) with Company Match
- Short- and Long-Term Disability Insurance
- Numerous Low-Cost Voluntary Options
- Weekly Pay
- Orientation Pay
- 6 Paid Holidays
- Paid Vacation Packages
- Achievement Awards
- Yearly Reviews
- Quarterly Safety Bonus
- Recruiting Bonus
We have the trucking job for you!
Click on each state to view open positions.
Drive For Watsontown Trucking
We offer home daily, home weekly, OTR, and part-time opportunities.
Why drive for Watsontown Trucking? Hear directly from our drivers—check out this video to see what it's like to be part of our team.
- Competitive pay
- Comprehensive benefits
- Quarterly safety bonus
- Additional perks & incentives
At Watsontown Trucking Company, we appreciate and value our drivers' hard work. Join a team that puts drivers first.
Minimum 2 years experience required.
Diesel Mechanics & Non-CDL Jobs